Counties Available
|
|||||
County |
Price* |
County |
Price* |
County |
Price* |
| Adams | $48 | Grant | $46 | Ramsey | $48 |
| Barnes | $46 | Griggs | $48 | Ransom | $42 |
| Benson | $48 | Hettinger | $48 | Renville | $48 |
| Billings | $48 | Kidder | $46 | Richland | $48 |
| Bottineau | $46 | LaMoure | $46 | Rolette | $48 |
| Bowman | $48 | Logan | $48 | Sargent | $48 |
| Brown (SD) | $42 | McHenry | $48 | Sheridan | $48 |
| Burke | $48 | McIntosh | $48 | Sioux | $48 |
| Burleigh | $48 | McKenzie | $48 | Slope | $48 |
| Campbell (SD) | $48 | McLean | $46 | Stark | $48 |
| Cavalier | $46 | McPherson (SD) | $46 | Stutsman | $48 |
| Dickey | $46 | Mercer | $48 | Towner | $48 |
| Divide | $48 | Morton | $46 | Walsh | $48 |
| Dunn | $48 | Mountrail | $48 | Walworth (SD) | $46 |
| Edmunds (SD) | $48 | Nelson | $46 | Ward | $48 |
| Emmons | $48 | Oliver | $48 | Wells | $46 |
| Foster/Eddy | $48 | Pierce | $48 | Williams | $48 |
| Golden Valley | $48 | ||||
*Prices are subject to change as books are updated.
**Please add 10% tax & S/H for each book.
Last updated December 10, 2009
Copyright © 2003 Great Plains Directory Service. All rights reserved.